ELECTRIC ROAD SWEEPER
S 16
TECHNICAL DATA | |
---|---|
Overall dimension | 2700*1500*1800 |
Gross weight | 1050 |
Carrying capacity | 120L |
Passenger capacity | 1 |
Motor | 6.2KW |
Max. speed | 22 |
Climbing capacity | 30.00% |
Charge time | 5h |
Travelling range | 70 |
S 19
TECHNICAL DATA | |
---|---|
Overall dimension | 3840*1850*1930 |
Gross weight | 1300 |
Carrying capacity | 240L |
Passenger capacity | 1 |
Motor | 6KW |
Max. speed | 22 |
Climbing capacity | 0.3 |
Charge time | 5h |
Travelling range | 70km |
Y 10/12/15
TECHNICAL DATA | |
---|---|
Overall dimension | Y10- 4110*1380*2020 Y12- 4550*1380*2020 Y15- 4750*1450*2020 |
Gross weight | 1460/1520/1580 |
Motor | 6.5/ 9 KW |
Passenger capacity | 2 |
Max. speed | 35 |
Climbing capacity | 30.00% |
Charge time | 5h |
Travelling range | 70-100km |
Y 11/13
TECHNICAL DATA | |
---|---|
Overall dimension | Y10- 4110*1380*2020 Y12- 4550*1380*2020 |
Gross weight | 1050/1620 |
Motor | 6.5 KW |
Passenger capacity | 2 |
Max. speed | 35 |
Climbing capacity | 30% |
Charge time | 5h |
Travelling range | 70-100km |
Υ 30
TECHNICAL DATA | |
---|---|
Overall dimension | 3850*1450*2020 |
Gross weight | 2500 |
Box | 3.5m³ |
Passenger capacity | 2 |
Motor | 6.5 KW |
Max. speed | 35 |
Climbing capacity | 0.3 |
Charge time | 5h |
Travelling range | 70km |
Y 45/48
TECHNICAL DATA | |
---|---|
Overall dimension | Y45- 3100*1290*2200 Y48- 4200*1340*2400 |
Gross weight | 2800 |
Box | 2.1/3.7m³ |
Passenger capacity | 2 |
Motor | 5/7.5KW |
Max. speed | 35 |
Climbing capacity | 30% |
Charge time | 5h |
Travelling range | 70km |
Q 8/9
TECHNICAL DATA | |
---|---|
Overall dimension | Q8- 4100*1420*2100 Q9- 4300*1420*2100 |
Gross weight | 1700 |
Carrying capacity | 1200 L |
Passenger capacity | 2 |
Motor | 7.5 KW |
Max. speed | 35 |
Climbing capacity | 0.3 |
Charge time | 5h |
Travelling range | 80km |