50KW FAST DC CHARGER
TECHNICAL SPECIFICATION FOR 50KW FAST DC CHARGER
Brand Name:
SETEC
Model Number
SET450
100Y
Recharging type
High-speed DC
(CHAdeMO)
High-speed DC
(DC Combo type 2)
Input
380VAC
60Hz
Output
DC 50~450V
100A, 50kW
Using conditions
Temperature:
-25°C~55°C
Humidity :
20%~93%
Operating screen
7’’ LCD Touch Screen
User authentication
RF Card
Recharging time
Around 1 hour (EV battery: based on 24kWh)
Protection class I
P54
Certification
CE/IEC61851
TECHNICAL SPECIFICATION FOR 50KW FAST DC CHARGER | |
---|---|
Brand Name: | SETEC |
Model Number | SET450 – 100Y |
Recharging type | High-speed DC (CHAdeMO) (DC Combo type 2) |
Input | 380VAC, 60Hz |
Output | DC 50~450V, 100A, 50kW |
Using conditions | Temperature : -25°C ~ 55°C Humidity: 0% ~ 93%(Necessarily, excluding dew formation) |
Operating screen | 7″ LCD Touch Screen |
User authentication | RF Card |
Recharging time | Around 1 hour (EV battery: based on 24kWh) |
Protection class | IP54 |
Certification | CE / IEC61851 |
20KW WALL MOUNT CHARGER
TECHNICAL SPECIFICATION FOR 20KW WALL MOUNT CHARGER | |
---|---|
Brand Name: | SETEC |
Model Number | SET450 – 40B |
Nominal Input | DC Output |
Phases / lines | 3 phases + neutral + PE |
Voltage | 400 Vdc to 750 Vdc |
Voltage & frequency | 400 Vac ± 10 %; 45-55 Hz |
Current | 0 to 40 A |
Nominal input current & power | 40A 20KW |
Short circuit current (A) | <30A |
Power factor | 0.99 |
protection grade | IP54 |
Display LED | 7 inch Touch Screen LCD: 3 Color LED lights |
Dimensions (WXHXD) | 90*57*28(cm) |
User Recognition | RFID card |
System Weight | 100Kg |
DC Plugs | CHAdeMO / CCS / GB / T |
Ηλιακός Σταθμός Ταχείας Φόρτισης
TECHNICAL DATA | ||
---|---|---|
Display | LCD | 7 or 10 inch Touch Screen |
LED | 3 Color LED lights - status indicator | |
Option | Billing | Credit card billing system |
DC input | DC Source | Solar PV / Battery |
Voltage of Solar PV | 500V or Up | |
Voltage of Battery | 300-400V or Up | |
DC Output | Voltage | 400V / 700V / 900V |
Current | 0-1000 A | |
Power | 0KW - 1000KW | |
Operating Temperature | -25°C to +65°C | |
Protective Fuction | Reserve polarity protection | |
Short circuit protection | ||
Over temperature protection | ||
Over-voltage / Under-voltage protection | ||
Ground fault detection |