| TECHNICAL DATA | ||
|---|---|---|
| Display | LCD | 7 or 10 inch Touch Screen |
| LED | 3 Color LED lights - status indicator | |
| Option | Billing | Credit card billing system |
| DC input | DC Source | Solar PV / Battery |
| Voltage of Solar PV | 500V or Up | |
| Voltage of Battery | 300-400V or Up | |
| DC Output | Voltage | 400V / 700V / 900V |
| Current | 0-1000 A | |
| Power | 0KW - 1000KW | |
| Operating Temperature | -25°C to +65°C | |
| Protective Fuction | Reserve polarity protection | |
| Short circuit protection | ||
| Over temperature protection | ||
| Over-voltage / Under-voltage protection | ||
| Ground fault detection | ||
